Live Betting
Less than 2
Upcoming Events
1Hr
3Hr
TODAY
48Hr
ALL

Today’s matches
Pool Bet
LUCKYBET POOL CODE WEEK 27
Favorites
Premier League
Serie A
Bundesliga
LaLiga
Ligue 1
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League
Sports A-Z
Antepost A-Z
Sports
Events
Matches
odds
Select your odds less than:
1.25
1.5
1.75
2
Select the time range to show:
1 hr
3 hrs
TODAY
3 days
Choose the sports you would like to view:
Show events for
Today Odds 31.12
Tomorrow 01.01
Fri 02.01
Sat 03.01
Sun 04.01
Choose the sport for which you tlike to view Today’s fixtures:
Date
Sport
Country
Tournament
Single (S)
Triple (T)
Quintuple (5)
Unique (U)
Most popular bets - Wed 31.12
- Thu 01.01
- Fri 02.01
- Sat 03.01
- Sun 04.01
- ALL
- Soccer
Filter by competition
- England - Premier League
- Italy - Serie A
- Germany - Bundesliga
- Spain - LaLiga
- France - Ligue 1
- International Clubs - UEFA Champions League
- International Clubs - UEFA Europa League
- International Clubs - UEFA Europa Conference League
Upcoming Events - Soccer
- Basketball
- Tennis
| 1X2 | 1X2DC | Over/Under (2.5) | |||||||||||
| 1 | X | 2 | 1X | 12 | X2 | OV | UN | More | |||||
5908 31 Dec 06 : 15 Central Coast Mariners - Brisbane Roar FC | 2.11 | 3.75 | 2.70 | 1.35 | 1.19 | 1.57 | 1.47 | 2.12 | 34 | ||||
1897 31 Dec 09 : 00 Central Coast Mariners - Brisbane Roar FC | 3.45 | 3.40 | 1.98 | 1.70 | 1.25 | 1.25 | 1.83 | 2.12 | 859 | ||||
1032 31 Dec 10 : 00 Shan United - Yangon United | 2.04 | 3.55 | 2.95 | 1.30 | 1.21 | 1.61 | 1.63 | 2.12 | 34 | ||||
2609 31 Dec 13 : 00 Defence Force SC - Ethiopian Coffee SC | 2.65 | 2.60 | 2.85 | 1.31 | 1.37 | 1.36 | 3.05 | 2.12 | 34 | ||||
1243 31 Dec 13 : 00 Hapoel Migdal Haemeq - MS Tira | 2.70 | 3.20 | 2.34 | 1.46 | 1.25 | 1.35 | 1.84 | 2.12 | 259 | ||||
3859 31 Dec 13 : 15 AL Batin - Abha Club | 3.70 | 3.50 | 1.80 | 1.80 | 1.21 | 1.19 | 1.64 | 2.12 | 34 | ||||
4492 31 Dec 13 : 15 AL Draih - Al Jubail | 1.30 | 4.75 | 7.50 | 1.02 | 1.11 | 2.95 | 1.56 | 2.12 | 32 | ||||
4855 31 Dec 13 : 30 Penrhyncoch - Ruthin Town | 1.70 | 3.85 | 3.80 | 1.18 | 1.18 | 1.92 | 1.49 | 2.12 | 443 | ||||
2598 31 Dec 13 : 30 Bala Town FC - Caernarfon Town FC | 3.60 | 3.45 | 1.91 | 1.74 | 1.24 | 1.22 | 1.83 | 2.12 | 475 | ||||
1836 31 Dec 13 : 30 Briton Ferry - Barry Town United FC | 3.55 | 3.60 | 1.87 | 1.78 | 1.22 | 1.23 | 1.61 | 2.12 | 482 | ||||
| 1X2 | 1X2 HT | Odd/Even | |||||||||||
| 1 | X | 2 | 1 | X | 2 | ODD | EVEN | More | |||||
1915 31 Dec 05 : 00 LA Clippers - Sacramento Kings | 1.23 | 19.00 | 3.60 | 1.23 | 19.00 | 3.60 | 0 | 0 | 272 | ||||
4542 31 Dec 09 : 30 Townsville Fire - Bendigo Spirit | 1.45 | 16.00 | 2.90 | 1.45 | 16.00 | 2.90 | 0 | 0 | 11 | ||||
2248 31 Dec 12 : 30 Alba Berlin - Basketball Lowen Braunschweig | 1.22 | 21.00 | 4.75 | 1.22 | 21.00 | 4.75 | 0 | 0 | 194 | ||||
1063 31 Dec 12 : 35 Liaoning Flying Leopards - Shanghai Sharks | 2.60 | 17.00 | 1.58 | 2.60 | 17.00 | 1.58 | 0 | 0 | 210 | ||||
1077 31 Dec 12 : 35 Shenzhen Leopards - Beijing Royal Fighters | 1.53 | 17.00 | 3.20 | 1.53 | 17.00 | 3.20 | 0 | 0 | 170 | ||||
1892 31 Dec 14 : 00 Rostock Seawolves - Bayern Munich | 3.15 | 16.00 | 1.28 | 3.15 | 16.00 | 1.28 | 0 | 0 | 202 | ||||
2258 31 Dec 17 : 40 Hapoel Galil Gilboa BC - Hapoel Holon BC | 1.57 | 16.00 | 2.42 | 1.57 | 16.00 | 2.42 | 0 | 0 | 162 | ||||
1515 31 Dec 19 : 00 Charlotte Hornets - Golden State Warriors | 3.40 | 17.00 | 1.52 | 3.40 | 17.00 | 1.52 | 0 | 0 | 210 | ||||
1012 31 Dec 21 : 00 Indiana Pacers - Orlando Magic | 2.50 | 18.00 | 1.61 | 2.50 | 18.00 | 1.61 | 0 | 0 | 206 | ||||
1419 31 Dec 21 : 00 Atlanta Hawks - Minnesota Timberwolves | 2.47 | 18.00 | 1.72 | 2.47 | 18.00 | 1.72 | 0 | 0 | 194 | ||||
| WINNER | 1SET WINNER | Odd/Even | |||||||||
| 1 | 2 | 1 | 2 | ODD | EVEN | More | |||||
1152 02 Jan 03 : 00 Munar, Jaume - Baez, Sebastian | 1.22 | 3.95 | 0 | 0 | 1.83 | 1.83 | 42 | ||||
1212 02 Jan 04 : 10 Bouzas Maneiro, Jessica - Sierra, Solana | 1.54 | 2.34 | 0 | 0 | 1.83 | 1.83 | 50 | ||||
1847 02 Jan 10 : 00 Sakkari, Maria - Osaka, Naomi | 3.30 | 1.30 | 0 | 0 | 1.83 | 1.83 | 44 | ||||
2409 02 Jan 11 : 10 Tsitsipas, Stefanos - Mochizuki, Shintaro | 1.31 | 3.20 | 0 | 0 | 1.83 | 1.83 | 46 | ||||
2692 03 Jan 00 : 30 Mertens, Elise - Zhu, Lin | 1.40 | 2.80 | 0 | 0 | 1.83 | 1.83 | 44 | ||||
2695 03 Jan 01 : 40 Bergs, Zizou - Zhang, Zhizhen | 1.56 | 2.31 | 0 | 0 | 1.83 | 1.83 | 50 | ||||
1477 03 Jan 03 : 00 Jeanjean, Leolia - Bencic, Belinda | 4.50 | 1.19 | 0 | 0 | 1.83 | 1.83 | 42 | ||||
3088 03 Jan 04 : 10 Rinderknech, Arthur - Wawrinka, Stan | 1.30 | 3.25 | 0 | 0 | 1.83 | 1.83 | 48 | ||||
3094 03 Jan 07 : 30 Joint, Maya - Helgo, Malene | 1.03 | 9.50 | 0 | 0 | 1.83 | 1.83 | 38 | ||||
MARKET MOVERS
Most searched odds by our users!
- Paris Saint-Germain - Paris FC
- Liverpool FC - Leeds United
- Sunderland AFC - Manchester City
- Olympique Marseille - FC Nantes
Starting odds:
1
x
2
1.21
6.75
11.00
Current odds :
1
x
2
1.20
6.25
14.00
Starting Odds:
1
x
2
1.21
6.75
11.00
Current Odds:
1
x
2
1.53
4.50
5.75
Starting Odds:
1
x
2
1.21
6.75
11.00
Current Odds:
1
x
2
7.50
5.00
1.39
Starting Odds:
1
x
2
1.23
6.50
10.00
Current Odds:
1
x
2
1.23
6.50
10.00
HOTTEST OVER UNDER 2.5
Liverpool FC
vs
Leeds United
Ov
60%
60%
Over 2.5
1.57
Under 2.5
2.25
Sunderland AFC
vs
Manchester City
Ov
58%
58%
Over 2.5
1.60
Under 2.5
2.20
Olympique Marseille
vs
FC Nantes
Ov
64%
64%
Over 2.5
1.45
Under 2.5
2.55
Juventus
vs
Lecce
Ov
52%
52%
Over 2.5
1.81
Under 2.5
1.89
MATCH OF THE DAY - Ligue 1
Our users are placing the following bets
Paris Saint-Germain
1
x
Paris FC
2
1.20
6.25
14.00
1%
15%
7%
Over/Under (2.5)
69%
Ov. 2.5
1.35
32%
Un. 2.5
2.95
GG/NG
49%
GG
1.90
51%
NG
1.80
Combo
43%
GG&Ov2.5
2.14
8%
GG&Un2.5
12.00
Quickbet
SMARTBET
0
Betslip
Selections 0
Max Odd 0.00
Single
Split Column Bet
Multiple
Combo Bet
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Winning pot | |
| Total stake 0.00 | Total Odds 0.00 |
| Bonus 0.00 | |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Max Win Full0.00 | |
|
|
|||
| CUT INSURANCE |
₦ 0.000.000.00
Cancel
Book
Proceed
Click on the odds or enter a code to be loaded
Insert coupon code to check the status of your bet













34