Live Betting
Less than 2
Upcoming Events
1Hr
3Hr
TODAY
48Hr
ALL

Today’s matches
Pool Bet
LUCKYBET POOL CODE WEEK 27
Favorites
Premier League
Serie A
Bundesliga
LaLiga
Ligue 1
UEFA Champions League
UEFA Europa League
UEFA Europa Conference League
Sports A-Z
Antepost A-Z
Sports
Events
Matches
odds
Select your odds less than:
1.25
1.5
1.75
2
Select the time range to show:
1 hr
3 hrs
TODAY
3 days
Choose the sports you would like to view:
Show events for
Today Odds 31.12
Tomorrow 01.01
Fri 02.01
Sat 03.01
Sun 04.01
Choose the sport for which you tlike to view Today’s fixtures:
Date
Sport
Country
Tournament
Single (S)
Triple (T)
Quintuple (5)
Unique (U)
Most popular bets - Wed 31.12
- Thu 01.01
- Fri 02.01
- Sat 03.01
- Sun 04.01
- ALL
- Soccer
Filter by competition
- England - Premier League
- Italy - Serie A
- Germany - Bundesliga
- Spain - LaLiga
- France - Ligue 1
- International Clubs - UEFA Champions League
- International Clubs - UEFA Europa League
- International Clubs - UEFA Europa Conference League
Upcoming Events - Soccer
- Basketball
- Tennis
| 1X2 | 1X2DC | Over/Under (2.5) | |||||||||||
| 1 | X | 2 | 1X | 12 | X2 | OV | UN | More | |||||
1094 01 Jan 05 : 00 Auckland FC - Newcastle United Jets FC | 1.66 | 4.00 | 4.00 | 1.19 | 1.19 | 2.04 | 1.40 | 2.75 | 863 | ||||
2328 01 Jan 09 : 00 Western Sydney Wanderers - Macarthur FC | 1.83 | 3.65 | 3.75 | 1.21 | 1.22 | 1.83 | 1.59 | 2.75 | 859 | ||||
3731 01 Jan 13 : 30 Blackburn Rovers - Wrexham AFC | 2.05 | 3.40 | 3.50 | 1.27 | 1.28 | 1.71 | 1.95 | 2.75 | 1154 | ||||
2730 01 Jan 13 : 30 Colwyn Bay - Flint Town United | 1.74 | 3.80 | 3.85 | 1.19 | 1.20 | 1.91 | 1.60 | 2.75 | 477 | ||||
2076 01 Jan 13 : 35 Al-Tai - Al-Zulfi FC | 2.25 | 2.95 | 3.05 | 1.28 | 1.30 | 1.50 | 2.19 | 2.75 | 34 | ||||
4493 01 Jan 13 : 35 Al-Orobah - AL Jandal | 1.54 | 3.60 | 5.50 | 1.08 | 1.20 | 2.17 | 1.89 | 2.75 | 34 | ||||
2732 01 Jan 14 : 00 Morpeth Town - Stockton Town | 2.49 | 3.25 | 2.40 | 1.41 | 1.22 | 1.38 | 1.85 | 2.75 | 30 | ||||
4300 01 Jan 15 : 00 Buckley Town - Mold Alexandra FC | 2.09 | 3.80 | 2.70 | 1.35 | 1.18 | 1.58 | 1.35 | 2.75 | 443 | ||||
4301 01 Jan 15 : 00 Denbigh Town - Gresford Athletic | 1.32 | 5.25 | 6.25 | 1.05 | 1.09 | 2.85 | 1.25 | 2.75 | 445 | ||||
| 1X2 | 1X2 HT | Odd/Even | |||||||||||
| 1 | X | 2 | 1 | X | 2 | ODD | EVEN | More | |||||
1033 31 Dec 21 : 30 Cleveland Cavaliers - Phoenix Suns | 1.41 | 17.00 | 3.20 | 1.41 | 17.00 | 3.20 | 0 | 0 | 266 | ||||
1034 01 Jan 01 : 00 San Antonio Spurs - New York Knicks | 1.72 | 18.00 | 2.27 | 1.72 | 18.00 | 2.27 | 0 | 0 | 254 | ||||
1423 01 Jan 01 : 00 Chicago Bulls - New Orleans Pelicans | 1.84 | 18.00 | 2.05 | 1.84 | 18.00 | 2.05 | 0 | 0 | 272 | ||||
1267 01 Jan 01 : 30 Toronto Raptors - Denver Nuggets | 1.56 | 17.00 | 2.70 | 1.56 | 17.00 | 2.70 | 0 | 0 | 312 | ||||
1331 01 Jan 02 : 00 Oklahoma City Thunder - Portland Trail Blazers | 1.09 | 23.00 | 8.75 | 1.09 | 23.00 | 8.75 | 0 | 0 | 266 | ||||
1392 01 Jan 02 : 00 Milwaukee Bucks - Washington Wizards | 1.21 | 19.00 | 5.00 | 1.21 | 19.00 | 5.00 | 0 | 0 | 272 | ||||
2446 01 Jan 09 : 30 Brisbane Bullets - Perth Wildcats | 3.20 | 17.00 | 1.37 | 3.20 | 17.00 | 1.37 | 0 | 0 | 11 | ||||
5009 01 Jan 12 : 35 Beijing Ducks - Guangdong Southern Tigers | 1.60 | 17.00 | 2.45 | 1.60 | 17.00 | 2.45 | 0 | 0 | 186 | ||||
| WINNER | 1SET WINNER | Odd/Even | |||||||||
| 1 | 2 | 1 | 2 | ODD | EVEN | More | |||||
1152 02 Jan 03 : 00 Munar, Jaume - Baez, Sebastian | 1.22 | 3.95 | 0 | 0 | 1.83 | 1.83 | 42 | ||||
1212 02 Jan 04 : 10 Bouzas Maneiro, Jessica - Sierra, Solana | 1.53 | 2.37 | 0 | 0 | 1.83 | 1.83 | 50 | ||||
1847 02 Jan 10 : 00 Sakkari, Maria - Osaka, Naomi | 2.85 | 1.38 | 0 | 0 | 1.83 | 1.83 | 44 | ||||
2409 02 Jan 11 : 10 Tsitsipas, Stefanos - Mochizuki, Shintaro | 1.32 | 3.20 | 0 | 0 | 1.83 | 1.83 | 46 | ||||
2692 03 Jan 00 : 30 Mertens, Elise - Zhu, Lin | 1.38 | 2.85 | 0 | 0 | 1.83 | 1.83 | 44 | ||||
2695 03 Jan 01 : 40 Bergs, Zizou - Zhang, Zhizhen | 1.56 | 2.31 | 0 | 0 | 1.83 | 1.83 | 50 | ||||
1477 03 Jan 03 : 00 Jeanjean, Leolia - Bencic, Belinda | 5.00 | 1.15 | 0 | 0 | 1.83 | 1.83 | 42 | ||||
3088 03 Jan 04 : 10 Rinderknech, Arthur - Wawrinka, Stan | 1.30 | 3.25 | 0 | 0 | 1.83 | 1.83 | 48 | ||||
3094 03 Jan 07 : 30 Joint, Maya - Helgo, Malene | 1.03 | 9.50 | 0 | 0 | 1.83 | 1.83 | 38 | ||||
MARKET MOVERS
Most searched odds by our users!
- Liverpool FC - Leeds United
- Sunderland AFC - Manchester City
- Paris Saint-Germain - Paris FC
- Juventus - Lecce
Starting odds:
1
x
2
1.50
4.50
5.75
Current odds :
1
x
2
1.52
4.50
6.00
Starting Odds:
1
x
2
1.50
4.50
5.75
Current Odds:
1
x
2
7.75
5.00
1.38
Starting Odds:
1
x
2
1.50
4.50
5.75
Current Odds:
1
x
2
1.20
6.25
13.00
Starting Odds:
1
x
2
1.32
4.75
9.75
Current Odds:
1
x
2
1.28
5.25
11.00
HOTTEST OVER UNDER 2.5
Sunderland AFC
vs
Manchester City
Ov
58%
58%
Over 2.5
1.60
Under 2.5
2.20
Paris Saint-Germain
vs
Paris FC
Ov
69%
69%
Over 2.5
1.35
Under 2.5
2.95
Juventus
vs
Lecce
Ov
51%
51%
Over 2.5
1.81
Under 2.5
1.89
Olympique Marseille
vs
FC Nantes
Ov
64%
64%
Over 2.5
1.45
Under 2.5
2.55
MATCH OF THE DAY - Premier League
Our users are placing the following bets
Liverpool FC
1
x
Leeds United
2
1.52
4.50
6.00
2%
21%
16%
Over/Under (2.5)
59%
Ov. 2.5
1.56
41%
Un. 2.5
2.27
GG/NG
56%
GG
1.64
44%
NG
2.12
Combo
48%
GG&Ov2.5
1.91
11%
GG&Un2.5
8.75
Quickbet
SMARTBET
0
Betslip
Selections 0
Max Odd 0.00
Single
Split Column Bet
Multiple
Combo Bet
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Grp. | Com | Amount | Pot. Win. |
|---|---|---|---|
| Selections: 0 |
Amount:
Clear
|
||
|
₦100
₦200
₦500
₦1000
₦5000
|
|||
| Winning pot | |
| Total stake 0.00 | Total Odds 0.00 |
| Bonus 0.00 | |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Total stake 0.00 | |
| Winning pot | |
| Min Odd 0.00 | Max Odd 0.00 |
| Min Bonus 0.00 | Max Bonus 0.00 |
| Min Win 0.00 | Max Win 0.00 |
| Max Win Full0.00 | |
|
|
|||
| CUT INSURANCE |
₦ 0.000.000.00
Cancel
Book
Proceed
Click on the odds or enter a code to be loaded
Insert coupon code to check the status of your bet

















863